Новости
Основные экспортные стандарты: JIS, ASTM, BC, EN frank
От: Сайт Aвтор: admin Дата Время: 2020/10/29 браузер: 0
Основные экспортные стандарты: JIS, ASTM, BC, EN frank
法兰现货清单 | ||||
DESCRIPTION: CARBON STEEL FLANGE | ||||
NO | DESCRIPTION | TOTAL PCS |
NW (KG/PC) |
Weight (KGS) |
1 | BLIND FL RF A105 B16.5 150# 1/2" | 5 | 0.47 | 2.35 |
2 | BLIND FL RF A105 B16.5 150# 3/4" | 10 | 0.63 | 6.30 |
3 | BLIND FL RF A105 B16.5 150# 6" | 100 | 11.4 | 1,140.00 |
4 | BLIND FL RF A105 B16.5 150# 10" | 5 | 29.39 | 146.95 |
5 | BLIND FL RF A105 B16.5 150# 14" | 1 | 59.42 | 59.42 |
6 | BLIND FL RF A105 B16.5 150# 16" | 1 | 77.4 | 77.40 |
7 | BLIND FL RF CS JIS B2220 10K 1/2" | 30 | 0.61 | 18.30 |
8 | BLIND FL RF CS JIS B2220 10K 1.1/4" | 25 | 1.66 | 41.50 |
15 | BLIND FL RF CS JIS B2220 10K 10" | 50 | 22.7 | 1,135.00 |
16 | BLIND FL RF CS JIS B2220 10K 12" | 40 | 27.8 | 1,112.00 |
19 | BLIND FL RF CS JIS B2220 20K 3" | 20 | 4.9 | 98.00 |
20 | BLIND FL RF CS JIS B2220 20K 6" | 20 | 14.9 | 298.00 |
21 | BLIND FL RF CS BS4504 PN10 2" | 60 | 2.59 | 155.40 |
22 | BLIND FL RF CS BS4504 PN10 4" | 10 | 5.83 | 58.30 |
23 | BLIND FL RF CS BS4504 PN16 1" | 10 | 1.13 | 11.30 |
24 | BLIND FL RF CS BS4504 PN16 2.1/2" | 10 | 3.73 | 37.30 |
25 | BLIND FL RF CS BS4504 PN16 3" | 80 | 4.28 | 342.40 |
26 | BLIND FL RF CS BS4504 PN16 4" | 80 | 5.83 | 466.40 |
27 | BLIND FL RF CS BS4504 PN16 6" | 80 | 10.85 | 868.00 |
28 | BLIND FL RF CS BS4504 PN16 8" | 40 | 16.91 | 676.40 |
31 | FLANGE FF CS NS 5K 1" | 4000 | 0.36 | 1,440.00 |
33 | FLANGE FF CS NS 5K 1.1/2" | 4000 | 0.68 | 2,720.00 |
34 | FLANGE FF CS NS 5K 2" | 5000 | 0.83 | 4,150.00 |
35 | FLANGE FF CS NS 5K 2.1/2" | 5000 | 1.27 | 6,350.00 |
36 | FLANGE FF CS NS 5K 3" | 5000 | 1.69 | 8,450.00 |
37 | FLANGE FF CS NS 5K 4" | 5000 | 1.84 | 9,200.00 |
39 | FLANGE FF CS NS 5K 6" | 1000 | 3.66 | 3,660.00 |
40 | FLANGE FF CS NS 5K 8" | 200 | 5 | 1,000.00 |
41 | FLANGE FF CS NS 5K 10" | 50 | 6.84 | 342.00 |
42 | FLANGE FF CS NS 5K 12" | 40 | 8.43 | 337.20 |
43 | FLANGE FF CS JIS B2220 5K 3/4" | 800 | 0.37 | 296.00 |
44 | FLANGE FF CS JIS B2220 5K 1" | 5000 | 0.45 | 2,250.00 |
45 | FLANGE FF CS JIS B2220 5K 1.1/4" | 1500 | 0.78 | 1,170.00 |
46 | FLANGE FF CS JIS B2220 5K 1.1/2" | 5000 | 0.83 | 4,150.00 |
47 | FLANGE FF CS JIS B2220 5K 2" | 5000 | 1.07 | 5,350.00 |
48 | FLANGE FF CS JIS B2220 5K 2.1/2" | 1000 | 1.49 | 1,490.00 |
49 | FLANGE FF CS JIS B2220 5K 3" | 2000 | 1.99 | 3,980.00 |
50 | FLANGE FF CS JIS B2220 5K 4" | 2000 | 2.39 | 4,780.00 |
51 | FLANGE FF CS JIS B2220 5K 5" | 500 | 3.23 | 1,615.00 |
52 | FLANGE FF CS JIS B2220 5K 8" | 300 | 6.33 | 1,899.00 |
53 | FLANGE FF CS JIS B2220 5K 10" | 100 | 9.45 | 945.00 |
54 | FLANGE FF CS JIS B2220 10K 1" | 2000 | 1.13 | 2,260.00 |
55 | FLANGE FF CS JIS B2220 10K 1.1/4" | 1000 | 1.48 | 1,480.00 |
56 | FLANGE FF CS JIS B2220 10K 1.1/2" | 5000 | 1.56 | 7,800.00 |
57 | FLANGE FF CS JIS B2220 10K 2" | 10600 | 1.88 | 19,928.00 |
58 | FLANGE FF CS JIS B2220 10K 2.1/2" | 4100 | 2.6 | 10,660.00 |
59 | FLANGE FF CS JIS B2220 10K 3" | 3300 | 2.61 | 8,613.00 |
60 | FLANGE FF CS JIS B2220 10K 4" | 8500 | 3.14 | 26,690.00 |
61 | FLANGE FF CS JIS B2220 10K 5" | 1050 | 4.77 | 5,008.50 |
62 | FLANGE FF CS JIS B2220 10K 6" | 3300 | 6.34 | 20,922.00 |
63 | FLANGE FF CS JIS B2220 10K 8" | 2060 | 7.53 | 15,511.80 |
64 | FLANGE FF CS JIS B2220 10K 10" | 1030 | 11.8 | 12,154.00 |
65 | FLANGE FF CS JIS B2220 10K 12" | 20 | 12.7 | 254.00 |
66 | FLANGE FF CS JIS B2220 10K 14" | 150 | 16.4 | 2,460.00 |
67 | FLANGE FF CS JIS B2220 10K 20" | 16 | 33.5 | 536.00 |
68 | FLANGE FF CS JIS B2220 10K 24" | 6 | 45.7 | 274.20 |
69 | FLANGE FF CS JIS B2220 10K 28" | 10 | 59.5 | 595.00 |
70 | FLANGE FF CS NS 10K 3/4" | 1000 | 0.51 | 510.00 |
71 | FLANGE FF CS NS 10K 1" | 4000 | 0.8 | 3,200.00 |
72 | FLANGE FF CS NS 10K 1.1/4" | 1000 | 1.01 | 1,010.00 |
73 | FLANGE FF CS NS 10K 1.1/2" | 4000 | 1.07 | 4,280.00 |
74 | FLANGE FF CS NS 10K 2" | 25000 | 1.28 | 32,000.00 |
75 | FLANGE FF CS NS 10K 2.1/2" | 5000 | 1.86 | 9,300.00 |
76 | FLANGE FF CS NS 10K 3" | 40000 | 1.86 | 74,400.00 |
77 | FLANGE FF CS NS 10K 4" | 40000 | 2.24 | 89,600.00 |
78 | FLANGE FF CS NS 10K 5" | 5000 | 3.31 | 16,550.00 |
79 | FLANGE FF CS NS 10K 6" | 10000 | 4.58 | 45,800.00 |
80 | FLANGE FF CS NS 10K 8" | 10000 | 5.43 | 54,300.00 |
81 | FLANGE FF CS NS 10K 10" | 3000 | 8.38 | 25,140.00 |
82 | FLANGE FF CS NS 10K 12" | 3000 | 8.91 | 26,730.00 |
83 | FLANGE FF CS NS 10K 14" | 100 | 11.31 | 1,131.00 |
84 | FLANGE FF CS NS 10K 16" | 100 | 15.79 | 1,579.00 |
101 | FLANGE RF CS NS PN10 2.1/2" | 400 | 2.33 | 932.00 |
102 | FLANGE RF CS NS PN10 3" | 40 | 2.52 | 100.80 |
103 | FLANGE RF CS NS PN10 5" | 20 | 3.94 | 78.80 |
104 | FLANGE RF CS NS PN10 6" | 120 | 4.77 | 572.40 |
105 | FLANGE RF CS NS PN10 8" | 50 | 6.96 | 348.00 |
107 | FLANGE RF CS BS4504 PN10 1" | 100 | 1.01 | 101.00 |
108 | FLANGE RF CS BS4504 PN10 1.1/2" | 200 | 1.83 | 366.00 |
109 | FLANGE RF CS BS4504 PN10 2" | 150 | 2.45 | 367.50 |
110 | FLANGE RF CS BS4504 PN10 2.1/2" | 5 | 2.99 | 14.95 |
111 | FLANGE RF CS BS4504 PN10 3" | 250 | 3.27 | 817.50 |
112 | FLANGE RF CS BS4504 PN10 4" | 100 | 4.01 | 401.00 |
113 | FLANGE RF CS BS4504 PN10 5" | 60 | 4.96 | 297.60 |
114 | FLANGE RF CS BS4504 PN10 6" | 100 | 6.55 | 655.00 |
115 | FLANGE RF CS BS4504 PN10 10" | 50 | 10.95 | 547.50 |
116 | FLANGE RF CS BS4504 PN10 12" | 200 | 12.26 | 2,452.00 |
117 | FLANGE RF CS BS4504 PN10 14" | 1 | 18.85 | 18.85 |
118 | FLANGE RF CS BS4504 PN10 16" | 50 | 25.66 | 1,283.00 |
119 | FLANGE RF CS BS4504 PN10 20" | 180 | 37.96 | 6,832.80 |
120 | FLANGE RF CS BS4504 PN10 24" | 3 | 50.77 | 152.31 |
121 | FLANGE RF CS NS PN16 1/2" | 100 | 0.53 | 53.00 |
122 | FLANGE RF CS NS PN16 1" | 1000 | 1 | 1,000.00 |
123 | FLANGE RF CS NS PN16 1.1/4" | 50 | 1.37 | 68.50 |
124 | FLANGE RF CS NS PN16 1.1/2" | 1000 | 1.56 | 1,560.00 |
125 | FLANGE RF CS NS PN16 2" | 1000 | 1.91 | 1,910.00 |
126 | FLANGE RF CS NS PN16 2.1/2" | 500 | 2.33 | 1,165.00 |
127 | FLANGE RF CS NS PN16 3" | 500 | 2.52 | 1,260.00 |
128 | FLANGE RF CS NS PN16 4" | 500 | 2.79 | 1,395.00 |
130 | FLANGE RF CS NS PN16 6" | 600 | 4.77 | 2,862.00 |
131 | FLANGE RF CS NS PN16 8" | 800 | 6.74 | 5,392.00 |
132 | FLANGE RF CS NS PN16 10" | 200 | 10.79 | 2,158.00 |
133 | FLANGE RF CS NS PN16 12" | 50 | 13.06 | 653.00 |
134 | FLANGE RF CS NS PN16 14" | 1 | 19.35 | 19.35 |
135 | FLANGE RF CS NS PN16 16" | 20 | 22.67 | 453.40 |
136 | FLANGE RF CS NS PN16 20" | 1 | 41.79 | 41.79 |
137 | FLANGE RF CS NS PN16 24" | 2 | 55.46 | 110.92 |
138 | FLANGE RF CS BS4504 PN16 1/2" | 800 | 0.59 | 472.00 |
139 | FLANGE RF CS BS4504 PN16 1" | 8000 | 1.01 | 8,080.00 |
140 | FLANGE RF CS BS4504 PN16 1.1/4" | 300 | 1.67 | 501.00 |
141 | FLANGE RF CS BS4504 PN16 1.1/2" | 2100 | 1.83 | 3,843.00 |
142 | FLANGE RF CS BS4504 PN16 2" | 8300 | 2.45 | 20,335.00 |
143 | FLANGE RF CS BS4504 PN16 2.1/2" | 1100 | 2.99 | 3,289.00 |
144 | FLANGE RF CS BS4504 PN16 3" | 6300 | 3.27 | 20,601.00 |
145 | FLANGE RF CS BS4504 PN16 4" | 6300 | 4.01 | 25,263.00 |
146 | FLANGE RF CS BS4504 PN16 5" | 1050 | 4.96 | 5,208.00 |
147 | FLANGE RF CS BS4504 PN16 6" | 4100 | 6.55 | 26,855.00 |
148 | FLANGE RF CS BS4504 PN16 8" | 1050 | 9.04 | 9,492.00 |
149 | FLANGE RF CS BS4504 PN16 10" | 400 | 13.23 | 5,292.00 |
150 | FLANGE RF CS BS4504 PN16 12" | 210 | 17.5 | 3,675.00 |
151 | FLANGE RF CS BS4504 PN16 16" | 14 | 33.87 | 474.18 |
157 | SLIP ON RF A105 B16.5 150# 2.1/2" | 500 | 3.43 | 1,715.00 |
158 | SLIP ON RF A105 B16.5 150# 3" | 2000 | 3.87 | 7,740.00 |
159 | SLIP ON RF A105 B16.5 150# 4" | 3000 | 5.75 | 17,250.00 |
160 | SLIP ON RF A105 B16.5 150# 6" | 5800 | 7.38 | 42,804.00 |
161 | SLIP ON RF A105 B16.5 150# 8" | 1800 | 12.36 | 22,248.00 |
162 | SLIP ON RF A105 B16.5 150# 14" | 20 | 35.2 | 704.00 |
163 | SLIP ON RF A105 B16.5 150# 16" | 10 | 45.5 | 455.00 |
164 | SLIP ON RF A105 B16.5 150# 18" | 10 | 49.71 | 497.10 |
165 | SLIP ON RF A105 B16.5 300# 1.1/2" | 25 | 2.53 | 63.25 |
166 | SLIP ON RF A105 B16.5 300# 3" | 200 | 5.92 | 1,184.00 |
167 | SLIP ON RF A105 B16.5 300# 5" | 4 | 12.58 | 50.32 |
168 | SLIP ON RF A105 B16.5 300# 6" | 200 | 16.04 | 3,208.00 |
169 | SLIP ON RF A105 B16.5 300# 12" | 20 | 51.26 | 1,025.20 |
170 | W.NECK RF A105 B16.5S40 150# 1" | 150 | 1.14 | 171.00 |
171 | W.NECK RF A105 B16.5S40 150# 8" | 20 | 19.1 | 382.00 |
173 | W.NECK RF A105 B16.5S80 300# 3" | 50 | 7.52 | 376.00 |
174 | W.NECK RF A105 B16.5S80 300# 10" | 4 | 50.43 | 201.72 |
TOTAL | 308749 | 862,897.16 | ||
862897.16 | ||||
862,897 |
Пред: Нет информации!
очередной: с праздником ангелов эпидемии ~
очередной: с праздником ангелов эпидемии ~
Связанный
- 2019-01-02счастливого нового года все друзья из kingmetal мы желаем всем не повезло и с новым годом 2019
- 2019-04-22поставки легированная сталь трубы арматуры, отлично
- 2019-05-27в день рождения встреча с клиентом
- 2020/02/21 Правительство Хуанпу закупило маску для предприятий
- 2020/03/09с праздником ангелов эпидемии ~
- 2020/10/29Основные экспортные стандарты: JIS, ASTM, BC, EN frank
- 2019-02-16параллельно и создать хорошие результаты